S. No. | Name | DIN | Nature of Directorship | Designation |
1 | Mr. Satrajit Bhattacharya | 01313351 | Executive | Executive Vice Chairman |
2 | Mr. Anil Kothuri | 00177945 | Executive | Whole-Time Director & Chief Integration Officer |
3 | Mr. Dheeraj Devata | 11074697 | Non-Executive / Non-Independent | Nominee Director (on behalf of Gaja Capital India Fund 2020 LLP) |
4 | Mr. Sanjiv Chadha | 08368448 | Non-Executive / Non-Independent | Nominee Director (on behalf of PI Opportunities Fund-II) |
5 | Mr. Harshil Mathur | 06549915 | Non-Executive Independent | Non-Executive Independent Director |
6 | Ms. Madhumita Ganguli | 00676830 | Non-Executive Independent | Non-Executive Independent Woman Director |
S. No. | Name | Designation |
1 | Ms. Madhumita Ganguli | Chairman |
2 | Mr. Harshil Mathur | Member |
3 | Mr. Sanjiv Chadha | Member |
S. No. | Name | Designation |
1 | Ms. Madhumita Ganguli | Chairman |
2 | Mr. Harshil Mathur | Member |
3 | Mr. Sanjiv Chadha | Member |
S. No. | Name | Designation |
1 | Mr. Satrajit Bhattacharya | Chairman |
2 | Mr. Anil Kothuri | Member |
3 | Mr. Sanjiv Chadha | Member |
4 | Mr. Viswanathan N | Member |
5 | Mr. Anil Jain | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Mr. Viswanathan N | Member |
3 | Ms. Sneha Lahoti | Member |
S. No. | Name | Designation |
1 | Mr. Harshil Mathur | Chairman |
2 | Mr. Satrajit Bhattacharya | Member |
3 | Mr. Anil Kothuri | Member |
4 | Mr. Sanjiv Chadha | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Mr. Harsh Singhal | Member |
3 | Mr. Anil Jain | Member |
S. No. | Name | Designation |
1 | Mr. Satrajit Bhattacharya | Chairman |
2 | Mr. Anil Kothuri | Member |
3 | Mr. Viswanathan N | Member |
4 | Ms. Priya Prasad | Member |
5 | Mr. Anup Achuthan | Member |
6 | Mr. Anil Jain | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Mr. Arvind Mukherjee | Member |
3 | Ms. Priya Prasad | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Mr. Arvind Mukherjee | Member |
3 | Ms. Pooja Mistry | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Ms. Priya Prasad | Member |
3 | Mr. Sandeep Kamble | Member |
4 | Mr. Anil Jain | Member |
S. No. | Name | Designation |
1 | Mr. Satrajit Bhattacharya | Chairman |
2 | Mr. Anil Kothuri | Member |
3 | Mr. Sanjiv Chadha | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Mr. Harsh Singhal | Member |
3 | Mr. Anup Achuthan | Member |
S. No. | Name | Designation |
1 | Mr. Anil Kothuri | Chairman |
2 | Ms. Priya Prasad | Member |
3 | Mr. Shivshankar Panigrahi | Member |
4 | Mr. Anil Jain | Member |
Mr. Prasad Perur Seshappa
Chairman, Risk Management Committee
Mr. Prasad Perur Seshappa is the Chairman and Independent Advisor of Risk Management Committee at Capital India Home Loans Limited.
He possesses over four decades of experience in the various facets of banking and financial services sector.
For over two decades, he has worked in large banks such as SBI and ICICI. The bulk of this experience was in Corporate Banking and SME financing. Later, Mr. Prasad served as the Managing Director and Chief Executive Officer of Dhanlakshmi Bank. Under his leadership, the bank registered a significant increase in profitability levels and a reduction of NPA levels.
Mr. Prasad is also a specialist in turnaround management and distressed assets management. During his tenure at ICICI Bank, he headed SAMG (South). In this position, he handled stressed assets of approximately Rs. 30,000 crores. He was also a nominee director representing ICICI Bank Ltd. at the board of various companies. He has also served as the Chief Executive Officer of Alchemist Asset Reconstruction Company.
At different times in his career, he has been the Chief Executive Officer in a Mumbai-based venture capital fund and an NBFC. He has also guided an NBFC organization as an advisor and chief mentor. He has also been a board member of Hyderabad-based Spandana Micro Finance for three years.
Throughout his career, Mr. Prasad has held directorship in large companies, both in India and abroad. During his stint in Muscat, Oman, Mr. Prasad was the Chairman of a Societe Anonyme Omanaise Close (SAOC) Company. Additionally, he served as a board member for four SAOG companies. He is presently associated with a Karnataka-based steel manufacturing organization in an advisory role.
Mr. Prasad holds a degree in engineering from the Indian Institute of Science, Bangalore. He has also completed his graduation in Physics (Hons).